This game has been won by the Free Peoples on turn 9!
Congratulations to the Free Peoples on their victory.
If you played in this game, don’t forget to submit your Council of the Wise votes.
And if you would like to submit a report of the game for our newsletter, please email it to us at john@gamesystems.com.
Final Nation Victory Points
| NATION | ALIGNMENT | EXCLUDING VICTORY CONDITIONS | INCLUDING VICTORY CONDITIONS | EXPIRED? |
| 1 | Good | 600 | 700 | |
| 2 | Good | 1092 | 1092 | |
| 3 | Good | 850 | 850 | |
| 4 | Good | 550 | 550 | |
| 5 | Good | 550 | 550 | |
| 6 | Good | 1350 | 1450 | |
| 7 | Good | 1667 | 1667 | |
| 8 | Good | 925 | 1025 | |
| 9 | Good | 1158 | 1258 | |
| 10 | Good | 1242 | 1242 | |
| 11 | Evil | 1383 | 1483 | |
| 12 | Evil | 667 | 667 | |
| 13 | Evil | 400 | 400 | |
| 14 | Evil | 700 | 800 | |
| 15 | Evil | 400 | 400 | |
| 16 | Evil | 400 | 500 | |
| 17 | Evil | 783 | 783 | |
| 18 | Evil | 400 | 400 | Yes |
| 19 | Evil | 400 | 400 | |
| 20 | Evil | 575 | 675 | Yes |
| 21 | Evil | 633 | 633 | |
| 22 | Good | 1075 | 1075 | |
| 23 | Good | 400 | 400 | |
| 24 | Evil | 600 | 600 |
Final Statistics
| SKILL | CHARACTER | NATION | LEVEL |
| Highest Commander Rank | Caranthir | Northern Gondor | 78 |
| Highest Challenge Rank | Elrond | Noldo Elves | 201 |
| Highest Net Mage Rank | Elrond | Noldo Elves | 157 |
| Highest Mage Rank | Elrond | Noldo Elves | 72 |
| Highest Emissary Rank | Elrond | Noldo Elves | 96 |
| Highest Net Commander Rank | Cykur | Witch-King | 137 |
| Highest Mage Rank | Mûrazôr | Witch-King | 72 |
| Highest Net Emissary Rank | Mûrazôr | Witch-King | 97 |
| Highest Agent Rank | Erennis | Cloud Lord | 64 |
| Highest Net Agent Rank | Jí Indûr | Cloud Lord | 96 |
| Most Artifacts | Northern Gondor | 14 | |
| Most Mithril | Dwarves | 350 | |
| Most Kills | Cloud Lord | 8 |
