This game has been won by the Free Peoples on turn 14!
Congratulations to the Free Peoples on their victory.
If you played in this game, don’t forget to submit your Council of the Wise votes.
And if you would like to submit a report of the game for our newsletter, please email it to us at john@gamesystems.com.

Final Nation Victory Points
| NATION | ALIGNMENT | EXCLUDING VICTORY CONDITIONS | INCLUDING VICTORY CONDITIONS | EXPIRED? |
| 1 | Good | 800 | 900 | |
| 2 | Good | 992 | 992 | |
| 3 | Good | 600 | 600 | |
| 4 | Good | 1384 | 1484 | |
| 5 | Good | 1066 | 1066 | |
| 6 | Good | 1050 | 1050 | |
| 7 | Good | 1050 | 1050 | |
| 8 | Good | 1367 | 1367 | |
| 9 | Good | 1300 | 1400 | |
| 10 | Good | 1033 | 1033 | |
| 11 | Evil | 400 | 400 | Yes |
| 12 | Evil | 400 | 400 | |
| 13 | Evil | 400 | 400 | |
| 14 | Evil | 575 | 775 | |
| 15 | Evil | 400 | 400 | |
| 16 | Evil | 400 | 500 | Yes |
| 17 | Evil | 900 | 900 | |
| 18 | Evil | 400 | 400 | |
| 19 | Evil | 400 | 400 | |
| 20 | Evil | 1000 | 1000 | |
| 21 | Evil | 1208 | 1208 | |
| 22 | Good | 750 | 750 | |
| 23 | Good | 525 | 525 | |
| 24 | Evil | 400 | 400 | Yes |
Final Statistics
| SKILL | CHARACTER | NATION | LEVEL |
| Highest Agent Rank | Dîn Ohtar | Long Rider | 81 |
| Highest Net Mage Rank | Erestor | Noldo Elves | 127 |
| Highest Commander Rank | Gothmog | Dark Lieutenants | 72 |
| Highest Net Agent Rank | Jí Indûr | Cloud Lord | 102 |
| Highest Mage Rank | Mûrazôr | Dark Lieutenants | 70 |
| Highest Net Emissary Rank | Ondolem | Dark Lieutenants | 78 |
| Highest Emissary Rank | Shadowspeach | Quiet Avenger | 102 |
| Highest Mage Rank | Ûrzahil | Dark Lieutenants | 70 |
| Highest Challenge Rank | Waulfa | Woodmen | 153 |
| Highest Net Commander Rank | Waulfa | Woodmen | 148 |
| Most Mithril | Arthedain | 1359 | |
| Most Kills | Cloud Lord | 14 | |
| Most Artifacts | Dark Lieutenants | 18 |
