This game has been won by the Dark Servants on turn 14!
Congratulations to the Dark Servants on their victory.
If you played in this game, don’t forget to submit your Council of the Wise votes.
And if you would like to submit a report of the game for our newsletter, please email it to us at john@gamesystems.com.
Final Nation Victory Points
| NATION | ALIGNMENT | EXCLUDING VICTORY CONDITIONS | INCLUDING VICTORY CONDITIONS | EXPIRED? |
| 1 | Good | 650 | 750 | |
| 2 | Good | 500 | 500 | |
| 3 | Good | 400 | 400 | |
| 4 | Good | 1075 | 1075 | |
| 5 | Good | 750 | 750 | |
| 6 | Good | 525 | 525 | |
| 7 | Good | 1100 | 1100 | |
| 8 | Good | 875 | 875 | |
| 9 | Good | 1034 | 1134 | |
| 10 | Good | 1200 | 1200 | |
| 11 | Evil | 833 | 833 | |
| 12 | Evil | 700 | 700 | Yes |
| 13 | Evil | 942 | 942 | |
| 14 | Evil | 500 | 700 | |
| 15 | Evil | 400 | 400 | |
| 16 | Evil | 1075 | 1275 | |
| 17 | Evil | 1183 | 1183 | |
| 18 | Evil | 1250 | 1250 | |
| 19 | Evil | 633 | 733 | |
| 20 | Evil | 575 | 575 | |
| 21 | Evil | 1075 | 1175 | |
| 22 | Good | 400 | 400 | |
| 23 | Good | 600 | 600 | |
| 24 | Evil | 525 | 525 |
Final Statistics
| SKILL | CHARACTER | NATION | LEVEL |
| Highest Net Commander Rank | Báin I | Dwarves | 107 |
| Highest Challenge Rank | Elrond | Noldo Elves | 144 |
| Highest Net Agent Rank | Jí Indûr | Cloud Lord | 119 |
| Highest Agent Rank | Jí Indûr | Cloud Lord | 84 |
| Highest Net Mage Rank | Akhôrahil | Blind Sorcerer | 106 |
| Highest Emissary Rank | Zaina | Quiet Avenger | 119 |
| Highest Mage Rank | Celedhring | Fire King | 73 |
| Highest Net Emissary Rank | Ajeth | Dark Lieutenants | 85 |
| Highest Commander Rank | Gothmog | Dark Lieutenants | 78 |
| Most Artifacts | Cloud Lord | 16 | |
| Most Kills | Cloud Lord | 22 | |
| Most Mithril | Ice King | 458 |
