This game has been won on turn 18 by the Dark Servants!
Congratulations to the Dark Servants on their win.
If you played in this game, don’t forget to submit your Council of the Wise votes.
And if you would like to submit a report of the game for our newsletter, please email it to us at john@gamesystems.com.
Final Nation Victory Points
| NATION | ALIGNMENT | EXCLUDING VICTORY CONDITIONS | INCLUDING VICTORY CONDITIONS |
| 1 | Good | 575 | 575 |
| 2 | Good | 400 | 400 |
| 3 | Good | 700 | 700 |
| 4 | Good | 1025 | 1025 |
| 5 | Good | 750 | 750 |
| 6 | Good | 750 | 850 |
| 7 | Good | 1367 | 1367 |
| 8 | Good | 900 | 1000 |
| 9 | Good | 600 | 700 |
| 10 | Good | 750 | 750 |
| 11 | Evil | 1033 | 1133 |
| 12 | Evil | 633 | 633 |
| 13 | Evil | 775 | 775 |
| 14 | Evil | 825 | 925 |
| 15 | Evil | 675 | 775 |
| 16 | Evil | 792 | 992 |
| 17 | Evil | 850 | 950 |
| 18 | Evil | 625 | 725 |
| 19 | Evil | 700 | 800 |
| 20 | Evil | 1500 | 1500 |
| 21 | Good | 633 | 633 |
| 22 | Evil | 667 | 667 |
| 23 | Good | 525 | 525 |
| 24 | Evil | 750 | 750 |
Final Statistics
| SKILL | CHARACTER | NATION | LEVEL |
| Highest Net Commander Rank | Cykur | Witch-King | 168 |
| Highest Mage Rank | Elrond | Noldo Elves | 73 |
| Highest Emissary Rank | Elrond | Noldo Elves | 108 |
| Highest Net Mage Rank | Gastmorgath | Blind Sorcerer | 152 |
| Highest Challenge Rank | Gothmog | Dark Lieutenants | 194 |
| Highest Commander Rank | Gothmog | Dark Lieutenants | 96 |
| Highest Mage Rank | Mûrazôr | Witch-King | 73 |
| Highest Agent Rank | Olivia | Ice King | 80 |
| Highest Net Agent Rank | Tahim | Cloud Lord | 108 |
| Highest Net Emissary Rank | Wretched | Ice King | 101 |
| Most Mithril | Dwarves | 658 | |
| Most Kills | Cloud Lord | 32 | |
| Most Artifacts | Blind Sorcerer | 19 |
