This game has been won on turn 23 by the Free Peoples!
Congratulations to the Free Pepoles on their win.
If you played in this game, don’t forget to submit your Council of the Wise votes.
And if you would like to submit a report of the game for our newsletter, please email it to us at john@gamesystems.com.
Final Nation Victory Points
| NATION | ALIGNMENT | EXCLUDING VICTORY CONDITIONS | INCLUDING VICTORY CONDITIONS | EXPIRED? |
| 1 | Good | 750 | 750 | |
| 2 | Good | 1184 | 1284 | |
| 3 | Good | 550 | 550 | |
| 4 | Good | 1183 | 1283 | |
| 5 | Good | 900 | 1000 | |
| 6 | Good | 850 | 850 | |
| 7 | Good | 1042 | 1142 | |
| 8 | Good | 1466 | 1566 | |
| 9 | Good | 1300 | 1300 | |
| 10 | Good | 1275 | 1275 | |
| 11 | Evil | 400 | 400 | |
| 12 | Evil | 400 | 500 | Yes |
| 13 | Evil | 733 | 733 | |
| 14 | Evil | 575 | 775 | |
| 15 | Evil | 792 | 892 | |
| 16 | Evil | 800 | 900 | |
| 17 | Evil | 400 | 500 | |
| 18 | Evil | 500 | 700 | Yes |
| 19 | Evil | 500 | 500 | |
| 20 | Evil | 400 | 500 | |
| 21 | Evil | 1000 | 1000 | |
| 22 | Good | 400 | 500 | |
| 23 | Good | 1000 | 1100 | |
| 24 | Evil | 400 | 400 | Yes |
Final Statistics
| SKILL | CHARACTER | NATION | LEVEL |
| Highest Net Emissary Rank | Angûlion | Witch-King | 113 |
| Highest Challenge Rank | Daonghlas | Dunlendings | 200 |
| Highest Net Commander Rank | Daonghlas | Dunlendings | 144 |
| Highest Mage Rank | Elharian | Dunlendings | 81 |
| Highest Emissary Rank | Gwendelle | Dark Lieutenants | 139 |
| Highest Emissary Rank | Hegath | Dunlendings | 139 |
| Highest Commander Rank | Meneldir | Arthedain | 89 |
| Highest Net Mage Rank | Mûrazôr | Witch-King | 133 |
| Highest Agent Rank | Rolkor | Ice King | 94 |
| Highest Net Agent Rank | Tharúdan | Sinda Elves | 139 |
| Most Artifacts | Noldo Elves | 15 | |
| Most Kills | Cloud Lord | 30 | |
| Most Mithril | Quiet Avenger | 1447 | |
| Most Artifacts | Dark Lieutenants | 15 |
