This game has been won by the Free Peoples on turn 28!
Congratulations to the Free Peoples on their victory.
If you played in this game, don’t forget to submit your Council of the Wise votes.
And if you would like to submit a report of the game for our newsletter, please email it to us at john@gamesystems.com.
Final Nation Victory Points
| NATION | ALIGNMENT | EXCLUDING VICTORY CONDITIONS | INCLUDING VICTORY CONDITIONS | EXPIRED? |
| 1 | Good | 925 | 925 | |
| 2 | Good | 1167 | 1167 | |
| 3 | Good | 600 | 700 | |
| 4 | Good | 1266 | 1266 | |
| 5 | Good | 1317 | 1417 | |
| 6 | Good | 750 | 750 | |
| 7 | Good | 1142 | 1142 | |
| 8 | Good | 1400 | 1600 | |
| 9 | Good | 1200 | 1300 | |
| 10 | Good | 1625 | 1625 | |
| 11 | Evil | 400 | 400 | Yes |
| 12 | Evil | 400 | 400 | |
| 13 | Evil | 400 | 400 | |
| 14 | Evil | 825 | 925 | |
| 15 | Evil | 875 | 975 | |
| 16 | Evil | 750 | 750 | |
| 17 | Evil | 400 | 400 | |
| 18 | Evil | 625 | 725 | |
| 19 | Evil | 400 | 400 | |
| 20 | Evil | 733 | 933 | |
| 21 | Evil | 400 | 400 | Yes |
| 22 | Good | 400 | 400 | |
| 23 | Good | 400 | 500 | |
| 24 | Evil | 400 | 400 | Yes |
Final Statistics
| SKILL | CHARACTER | NATION | LEVEL |
| Highest Net Commander Rank | Balkhmog | Blind Sorcerer | 121 |
| Highest Commander Rank | Cendad | Dwarves | 98 |
| Highest Net Mage Rank | Dendra Dwar | Dog Lord | 130 |
| Highest Net Agent Rank | Dîn Ohtar | Long Rider | 123 |
| Highest Agent Rank | Dîn Ohtar | Long Rider | 93 |
| Highest Challenge Rank | Elrond | Noldo Elves | 171 |
| Highest Net Mage Rank | Ethacali | Blind Sorcerer | 130 |
| Highest Mage Rank | Ethacali | Blind Sorcerer | 100 |
| Highest Agent Rank | Tormog | Dark Lieutenants | 93 |
| Highest Net Agent Rank | Wulfgang | Dunlendings | 123 |
| Highest Net Emissary Rank | Yasmina | Cloud Lord | 114 |
| Most Mithril | Dwarves | 1276 | |
| Most Artifacts | Dark Lieutenants | 21 | |
| Most Kills | Dark Lieutenants | 22 |
