This game has been won on turn 21 by the Dark Servants!
Congratulations to the Dark Servants on their win.
If you played in this game, don’t forget to submit your Council of the Wise votes.
And if you would like to submit a report of the game for our newsletter, please email it to us at john@gamesystems.com.
Final Nation Victory Points
| NATION | ALIGNMENT | EXLUDING VICTORY CONDITIONS | INCLUDING VICTORY CONDITIONS | EXPIRED? |
| 1 | Good | 667 | 867 | |
| 2 | Good | 633 | 633 | |
| 3 | Good | 400 | 400 | Yes |
| 4 | Good | 575 | 675 | |
| 5 | Good | 700 | 700 | |
| 6 | Good | 400 | 500 | |
| 7 | Good | 850 | 950 | |
| 8 | Good | 725 | 725 | |
| 9 | Good | 550 | 550 | |
| 10 | Good | 1400 | 1400 | |
| 11 | Evil | 1233 | 1433 | |
| 12 | Evil | 400 | 400 | |
| 13 | Evil | 750 | 850 | |
| 14 | Evil | 633 | 833 | |
| 15 | Evil | 1250 | 1250 | |
| 16 | Evil | 875 | 875 | |
| 17 | Evil | 400 | 400 | |
| 18 | Evil | 967 | 1267 | |
| 19 | Evil | 775 | 875 | |
| 20 | Evil | 1592 | 1692 | |
| 21 | Evil | 1275 | 1275 | |
| 22 | Good | 400 | 400 | |
| 23 | Good | 950 | 950 | |
| 24 | Evil | 400 | 500 | Yes |
Final Statistics
| SKILL | CHARACTER | NATION | LEVEL |
| Highest Challenge Rank | Dancu | Witch-King | 176 |
| Highest Net Commander Rank | Dancu | Witch-King | 162 |
| Highest Net Mage Rank | Elrond | Noldo Elves | 122 |
| Highest Emissary Rank | Elrond | Noldo Elves | 116 |
| Highest Agent Rank | Erennis | Cloud Lord | 84 |
| Highest Commander Rank | Gothmog | Dark Lieutenants | 90 |
| Highest Net Agent Rank | Lomëlindë | Long Rider | 116 |
| Highest Mage Rank | Morarthdur | Blind Sorcerer | 76 |
| Highest Agent Rank | Tormog | Dark Lieutenants | 84 |
| Highest Net Emissary Rank | Yahisa | Witch-King | 100 |
| Most Kills | Cloud Lord | 31 | |
| Most Mithril | Fire King | 578 | |
| Most Artifacts | Dark Lieutenants | 15 |
