This game has been won on turn 20 by the Free Peoples!
Congratulations to the Free Peoples on their win.
If you played in this game, don’t forget to submit your Council of the Wise votes.
And if you would like to submit a report of the game for our newsletter, please email it to us at john@gamesystems.com.
Final Nation Victory Points
| NATION | ALIGNMENT | EXCLUDING VICTORY CONDITIONS | INCLUDING VICTORY CONDITIONS | EXPIRED |
| 1 | Good | 917 | 917 | |
| 2 | Good | 1066 | 1166 | |
| 3 | Good | 975 | 975 | |
| 4 | Good | 1050 | 1250 | |
| 5 | Good | 850 | 850 | |
| 6 | Good | 1425 | 1425 | |
| 7 | Good | 1767 | 1767 | |
| 8 | Good | 875 | 975 | |
| 9 | Good | 800 | 800 | |
| 10 | Good | 1075 | 1075 | |
| 11 | Evil | 400 | 500 | Yes |
| 12 | Evil | 400 | 500 | Yes |
| 13 | Evil | 850 | 1050 | |
| 14 | Evil | 1033 | 1133 | |
| 15 | Evil | 550 | 650 | |
| 16 | Evil | 525 | 625 | Yes |
| 17 | Evil | 400 | 500 | Yes |
| 18 | Evil | 400 | 500 | |
| 19 | Evil | 400 | 600 | Yes |
| 20 | Evil | 400 | 600 | Yes |
| 21 | Evil | 400 | 500 | Yes |
| 22 | Good | 934 | 934 | |
| 23 | Good | 908 | 908 | |
| 24 | Evil | 400 | 400 | Yes |
| 25 | Neutral | 400 | 600 | Yes |
Final Statistics
| SKILL | CHARACTER | NATION | LEVEL |
| Highest Commander Rank | Argeleb II | Arthedain | 86 |
| Highest Net Commander Rank | Báin I | Dwarves | 160 |
| Highest Net Emissary Rank | Balvador | Dog Lord | 89 |
| Highest Commander Rank | Celdrahil | Southern Gondor | 86 |
| Highest Challenge Rank | Elrond | Noldo Elves | 218 |
| Highest Net Mage Rank | Elrond | Noldo Elves | 172 |
| Highest Emissary Rank | Geden | Dog Lord | 132 |
| Highest Net Agent Rank | Liliilii | Dunlendings | 132 |
| Highest Agent Rank | Liliilii | Dunlendings | 82 |
| Highest Mage Rank | Meriot | Corsairs | 80 |
| Most Artifacts | Dog Lord | 20 | |
| Most Kills | Cloud Lord | 17 | |
| Most Mithril | Blind Sorcerer | 432 |
