This game has been won by the Usurpers on turn 23!
Congratulations to the Usurpers on their victory.
If you played in this game, don’t forget to submit your Council of the Wise votes.
And if you would like to submit a report of the game for our newsletter, please email it to us at john@gamesystems.com.
Final Nation Victory Points
| NATION | ALIGNMENT | EXCLUDING VICTORY CONDITIONS | INCLUDING VICTORY CONDITIONS |
| 1 | Good | 925 | 925 |
| 2 | Good | 1233 | 1233 |
| 3 | Good | 750 | 750 |
| 4 | Good | 400 | 400 |
| 5 | Good | 1058 | 1058 |
| 6 | Good | 1000 | 1000 |
| 11 | Evil | 1025 | 1025 |
| 12 | Evil | 633 | 633 |
| 13 | Evil | 1500 | 1500 |
| 14 | Evil | 1633 | 1633 |
| 15 | Evil | 1584 | 1584 |
| 16 | Evil | 917 | 917 |
| 21 | Good | 1217 | 1217 |
| 22 | Evil | 925 | 925 |
Final Statistics
| SKILL | CHARACTER | NATION | LEVEL |
| Highest Net Emissary Rank | Earlan | Horselords | 129 |
| Highest Emissary Rank | Eldacar | Line of Eldacar | 94 |
| Highest Mage Rank | Galadriel | Quendi | 75 |
| Highest Net Commander Rank | Gothmog | Witch Realm of Angmar | 121 |
| Highest Commander Rank | Gothmog | Witch Realm of Angmar | 91 |
| Highest Net Agent Rank | Murabeth | Line of Castamir | 94 |
| Highest Agent Rank | Murabeth | Line of Castamir | 84 |
| Highest Challenge Rank | Radagast | Line of Eldacar | 255 |
| Highest Net Mage Rank | Radagast | Line of Eldacar | 175 |
| Highest Commander Rank | Uvatha | Hithlum | 91 |
| Highest Emissary Rank | Vidurafin | Rhovanion | 94 |
| Most Artifacts | Rebels of Ered Lithui | 19 | |
| Most Mithril | Rhovanion | 804 | |
| Most Kills | Line of Morlaen | 18 |
