This game has been won on turn 29 by the Dark Servants!
Congratulations to the Dark Servants on their win.
If you played in this game, don’t forget to submit your Council of the Wise votes.
And if you would like to submit a report of the game for our newsletter, please email it to us at john@gamesystems.com.
Final Nation Victory Points
| NATION | ALIGNMENT | EXCLUDING VICTORY CONDITIONS | INCLUDING VICTORY CONDITIONS | EXPIRED |
| 1 | Good | 400 | 400 | Yes |
| 2 | Good | 400 | 500 | Yes |
| 3 | Good | 600 | 700 | |
| 4 | Good | 575 | 575 | Yes |
| 5 | Good | 400 | 500 | Yes |
| 6 | Good | 525 | 525 | |
| 7 | Good | 1258 | 1258 | |
| 8 | Good | 833 | 833 | |
| 9 | Good | 400 | 500 | Yes |
| 10 | Good | 750 | 1050 | |
| 11 | Evil | 850 | 1050 | |
| 12 | Evil | 550 | 550 | Yes |
| 13 | Evil | 1409 | 1409 | |
| 14 | Evil | 400 | 400 | Yes |
| 15 | Evil | 867 | 867 | |
| 16 | Evil | 675 | 875 | |
| 17 | Evil | 1675 | 1775 | |
| 18 | Evil | 1083 | 1183 | |
| 19 | Evil | 1250 | 1250 | |
| 20 | Evil | 1425 | 1425 | |
| 21 | Evil | 925 | 925 | |
| 22 | Good | 400 | 400 | |
| 23 | Good | 750 | 750 | |
| 24 | Evil | 400 | 400 | Yes |
Final Statistics
| SKILL | CHARACTER | NATION | LEVEL |
| Highest Net Agent Rank | Agorl | Ice King | 115 |
| Highest Net Commander Rank | Bulrakur | Dog Lord | 167 |
| Highest Challenge Rank | Erestor | Noldo Elves | 183 |
| Highest Net Emissary Rank | Jinara Scarhand | Quiet Avenger | 94 |
| Highest Emissary Rank | Jinara Scarhand | Quiet Avenger | 115 |
| Highest Commander Rank | Krûsnak | Dog Lord | 94 |
| Highest Challenge Rank | Mûrazôr | Witch-King | 183 |
| Highest Mage Rank | Ren the Unclean | Fire King | 80 |
| Highest Agent Rank | Ulgarin | Ice King | 91 |
| Highest Net Mage Rank | Uthmag | Fire King | 178 |
| Highest Mage Rank | Voisiol | Long Rider | 80 |
| Most Artifacts | Noldo Elves | 27 | |
| Most Kills | Ice King | 18 | |
| Most Mithril | Fire King | 586 |
