This game has been won by the Loyalists on turn 22!
Congratulations to the Loyalists on their victory.
If you played in this game, don’t forget to submit your Council of the Wise votes.
And if you would like to submit a report of the game for our newsletter, please email it to us at john@gamesystems.com.
Final Nation Victory Points
| NATION | ALIGNMENT | VICTORY CONDITIONS |
| 1 | Good | 750 |
| 2 | Good | 1600 |
| 3 | Good | 1100 |
| 4 | Good | 1008 |
| 5 | Good | 1242 |
| 6 | Good | 1600 |
| 11 | Evil | 967 |
| 12 | Evil | 975 |
| 13 | Evil | 850 |
| 14 | Evil | 1900 |
| 15 | Evil | 1050 |
| 16 | Evil | 575 |
Final Statistics
| SKILL | CHARACTER | NATION | LEVEL |
| Highest Challenge Rank | Gandalf the Grey | Rebels of Ered Lithui | 212 |
| Highest Net Mage Rank | Gandalf the Grey | Rebels of Ered Lithui | 174 |
| Highest Net Emissary Rank | Gandalf the Grey | Rebels of Ered Lithui | 105 |
| Highest Emissary Rank | Gandalf the Grey | Rebels of Ered Lithui | 93 |
| Highest Agent Rank | Needle | Rebels of Ered Lithui | 87 |
| Highest Net Agent Rank | Sleepnow | Rebels of Ered Lithui | 93 |
| Highest Emissary Rank | Earlan | Horselords | 93 |
| Highest Net Commander Rank | Araphor | Kingdom of Arnor | 150 |
| Highest Commander Rank | Araphor | Kingdom of Arnor | 100 |
| Highest Emissary Rank | Argeleb II | Kingdom of Arnor | 93 |
| Highest Mage Rank | Elrond | Quendi | 82 |
| Highest Emissary Rank | Galadriel | Quendi | 93 |
| Most Mithril | Rebels of Ered Lithui | 603 | |
| Most Artifacts | Rebels of Ered Lithui | 34 | |
| Most Kills | Rebels of Ered Lithui | 7 |
