This game has been won by the Usurpers on turn 21!
Congratulations to the Usurpers on their victory.
If you played in this game, don’t forget to submit your Council of the Wise votes.
And if you would like to submit a report of the game for our newsletter, please email it to us at john@gamesystems.com.
Final Nation Victory Points
| NATION | ALIGNMENT | EXCLUDING VICTORY CONDITIONS | INCLUDING VICTORY CONDITIONS |
| 1 | Good | 800 | 800 |
| 2 | Good | 600 | 600 |
| 3 | Good | 750 | 750 |
| 4 | Good | 500 | 500 |
| 5 | Good | 1192 | 1192 |
| 6 | Good | 1492 | 1492 |
| 11 | Evil | 1200 | 1200 |
| 12 | Evil | 983 | 983 |
| 13 | Evil | 1517 | 1517 |
| 14 | Evil | 1533 | 1533 |
| 15 | Evil | 1683 | 1683 |
| 16 | Evil | 775 | 775 |
| 21 | Good | 700 | 700 |
| 22 | Evil | 1075 | 1075 |
Final Statistics
| SKILL | CHARACTER | NATION | LEVEL |
| Highest Net Commander Rank | Aradan | Line of Tirkhor | 85 |
| Highest Commander Rank | Calanar | Kingdom of Arnor | 76 |
| Highest Net Agent Rank | Caramir | Line of Morlaen | 96 |
| Highest Agent Rank | Caramir | Line of Morlaen | 86 |
| Highest Net Mage Rank | Edrahil | Line of Tirkhor | 138 |
| Highest Emissary Rank | Elendin | Line of Elendin | 96 |
| Highest Mage Rank | Maksaern | Witch Realm of Angmar | 95 |
| Highest Challenge Rank | Saruman the White | Rhovanion | 179 |
| Highest Net Emissary Rank | Saruman the White | Rhovanion | 109 |
| Most Mithril | Rebels of Ered Lithui | 642 | |
| Most Artifacts | Line of Morlaen | 30 | |
| Most Kills | Line of Morlaen | 23 |
