This game has been won on turn 10 by the Loyalists!
Congratulations to the Loyalists on their win, following a Usurper concession.
If you played in this game, don’t forget to submit your Council of the Wise votes.
And if you would like to submit a report of the game for our newsletter, please email it to us at john@gamesystems.com.
Final Nation Victory Points
| NATION | ALIGNMENT | EXCLUDING VICTORY CONDITIONS | INCLUDING VICTORY CONDITIONS |
| 1 | Good | 1050 | 1050 |
| 2 | Good | 1000 | 1000 |
| 3 | Good | 1150 | 1150 |
| 4 | Good | 1284 | 1284 |
| 5 | Good | 1592 | 1592 |
| 6 | Good | 1616 | 1616 |
| 11 | Evil | 1233 | 1233 |
| 12 | Evil | 900 | 900 |
| 13 | Evil | 800 | 800 |
| 14 | Evil | 983 | 983 |
| 15 | Evil | 1267 | 1267 |
| 16 | Evil | 400 | 400 |
| 21 | Good | 850 | 850 |
| 22 | Evil | 675 | 675 |
Final Statistics
| SKILL | CHARACTER | NATION | LEVEL |
| Highest Commander Rank | Araphor | Kingdom of Arnor | 100 |
| Highest Challenge Rank | Beleramon Black | Line of Castamir | 202 |
| Highest Net Commander Rank | Beleramon Black | Line of Castamir | 162 |
| Highest Net Agent Rank | Caramir | Line of Morlaen | 85 |
| Highest Agent Rank | Caramir | Line of Morlaen | 75 |
| Highest Emissary Rank | Eldacar | Line of Eldacar | 85 |
| Highest Mage Rank | Elrond | Quendi | 77 |
| Highest Net Mage Rank | Gandalf the Grey | Line of Eldacar | 175 |
| Highest Net Emissary Rank | Tom Bombadil | Quendi | 99 |
| Most Mithril | Rebels of Ered Lithui | 787 | |
| Most Kills | Quendi | 2 | |
| Most Artifacts | Line of Morlaen | 18 | |
| Most Kills | Line of Morlaen | 2 |
