This game has been won on turn 25 by the Loyalists!
Congratulations to the Loyalists on their win.
If you played in this game, don’t forget to submit your Council of the Wise votes.
And if you would like to submit a report of the game for our newsletter, please email it to us at john@gamesystems.com.
Final Nation Victory Points
| NATION | ALIGNMENT | EXCLUDING VICTORY CONDITIONS | INCLUDING VICTORY CONDITIONS |
| 1 | Good | 867 | 867 |
| 2 | Good | 1275 | 1275 |
| 3 | Good | 1058 | 1058 |
| 4 | Good | 725 | 725 |
| 5 | Good | 1558 | 1558 |
| 6 | Good | 1391 | 1391 |
| 11 | Evil | 1034 | 1034 |
| 12 | Evil | 1000 | 1000 |
| 13 | Evil | 1275 | 1275 |
| 14 | Evil | 925 | 925 |
| 15 | Evil | 1267 | 1267 |
| 16 | Evil | 400 | 400 |
| 21 | Evil | 1000 | 1000 |
| 22 | Good | 1025 | 1025 |
Final Statistics
| SKILL | CHARACTER | NATION | LEVEL |
| Highest Emissary Rank | Aldarmir | Rebels of Ered Lithui | 91 |
| Highest Net Commander Rank | Castamir | Line of Castamir | 125 |
| Highest Commander Rank | Castamir | Line of Castamir | 85 |
| Highest Net Agent Rank | Coltran | Rebels of Ered Lithui | 91 |
| Highest Agent Rank | Coltran | Rebels of Ered Lithui | 81 |
| Highest Emissary Rank | Eldacar | Line of Eldacar | 91 |
| Highest Challenge Rank | Gandalf the Grey | Horselords | 200 |
| Highest Net Emissary Rank | Gandalf the Grey | Horselords | 108 |
| Highest Mage Rank | Lorin | Line of Tirkhor | 82 |
| Highest Net Mage Rank | Radagast | Line of Eldacar | 143 |
| Highest Emissary Rank | Willow | Rhovanion | 91 |
| Most Kills | Rebels of Ered Lithui | 20 | |
| Most Artifacts | Quendi | 15 | |
| Most Mithril | Khazad | 2067 |
