This game has been won on turn 29 by the Dark Servants!
Congratulations to the Dark Servants on their win.
If you played in this game, don’t forget to submit your Council of the Wise votes.
And if you would like to submit a report of the game for our newsletter, please email it to us at john@gamesystems.com.
Final Nation Victory Points
| NATION | ALIGNMENT | EXCLUDING VICTORY CONDITIONS | INCLUDING VICTORY CONDITIONS | EXPIRED? |
| 1 | Good | 625 | 725 | |
| 2 | Good | 700 | 800 | Yes |
| 3 | Good | 400 | 400 | Yes |
| 4 | Good | 1200 | 1300 | |
| 5 | Good | 1008 | 1008 | |
| 6 | Good | 400 | 400 | Yes |
| 7 | Good | 575 | 575 | |
| 8 | Good | 725 | 925 | |
| 9 | Good | 1425 | 1525 | |
| 10 | Good | 1083 | 1383 | |
| 11 | Evil | 400 | 400 | Yes |
| 12 | Evil | 667 | 767 | |
| 13 | Evil | 700 | 800 | |
| 14 | Evil | 625 | 725 | |
| 15 | Evil | 650 | 650 | |
| 16 | Evil | 400 | 400 | Yes |
| 17 | Evil | 1267 | 1267 | |
| 18 | Evil | 525 | 525 | |
| 19 | Evil | 1234 | 1434 | |
| 20 | Evil | 1675 | 1775 | |
| 21 | Evil | 866 | 1066 | |
| 22 | Good | 400 | 400 | Yes |
| 23 | Good | 850 | 850 | |
| 24 | Evil | 400 | 500 | |
| 25 | Neutral | 400 | 400 | Yes |
Final Statistics
| SKILL | CHARACTER | NATION | LEVEL |
| Highest Net Emissary Rank | Borero | Cardolan | 114 |
| Highest Challenge Rank | Dendra Dwar | Dog Lord | 155 |
| Highest Net Mage Rank | Dendra Dwar | Dog Lord | 127 |
| Highest Agent Rank | Dîn Ohtar | Long Rider | 93 |
| Highest Commander Rank | Drurgandra | Long Rider | 86 |
| Highest Emissary Rank | Embarcation | Rhudaur | 130 |
| Highest Net Commander Rank | Mazanen | Cloud Lord | 150 |
| Highest Mage Rank | Meriot | Corsairs | 90 |
| Highest Net Agent Rank | Ûvatha | Long Rider | 130 |
| Most Mithril | Dwarves | 675 | |
| Most Artifacts | Cloud Lord | 16 | |
| Most Kills | Cloud Lord | 27 |
