This game ended in a draw on turn 52!
Congratulations to all nations who managed to survive to the end.
If you played in this game, don’t forget to submit your Council of the Wise votes.
And if you would like to submit a report of the game for our newsletter, please email it to us at john@gamesystems.com.
Final Nation Victory Points
| NATION | ALIGNMENT | EXCLUDING VICTORY CONDITIONS | INCLUDING VICTORY CONDITIONS | EXPIRED? |
| 1 | Good | 817 | 917 | |
| 2 | Good | 525 | 525 | |
| 3 | Good | 625 | 725 | |
| 4 | Good | 1333 | 1333 | |
| 5 | Good | 825 | 925 | |
| 6 | Good | 400 | 500 | Yes |
| 7 | Good | 400 | 500 | Yes |
| 8 | Good | 1200 | 1200 | |
| 9 | Good | 675 | 975 | |
| 10 | Good | 1583 | 1683 | |
| 11 | Evil | 1400 | 1400 | |
| 12 | Evil | 400 | 500 | Yes |
| 13 | Evil | 400 | 500 | |
| 14 | Evil | 400 | 600 | Yes |
| 15 | Evil | 550 | 650 | |
| 16 | Evil | 775 | 875 | |
| 17 | Evil | 1084 | 1184 | |
| 18 | Evil | 400 | 600 | Yes |
| 19 | Evil | 725 | 825 | |
| 20 | Evil | 1500 | 1600 | |
| 21 | Evil | 400 | 400 | |
| 22 | Good | 1583 | 1583 | |
| 23 | Good | 400 | 500 | Yes |
| 24 | Evil | 400 | 500 | Yes |
Final Statistics
| SKILL | CHARACTER | NATION | LEVEL |
| Highest Net Emissary Rank | Angûlion | Witch-King | 100 |
| Highest Net Emissary Rank | Atherton | Haradwaith | 100 |
| Highest Net Emissary Rank | Baraz | Quiet Avenger | 100 |
| Highest Net Emissary Rank | Capn Plum | Corsairs | 100 |
| Highest Net Emissary Rank | Círdan | Noldo Elves | 100 |
| Highest Net Emissary Rank | Dervish | Quiet Avenger | 100 |
| Highest Net Emissary Rank | Elrond | Noldo Elves | 100 |
| Highest Net Emissary Rank | Ielind | Witch-King | 100 |
| Highest Net Emissary Rank | Jaqueln | Dog Lord | 100 |
| Highest Net Emissary Rank | Kali Ma | Blind Sorcerer | 100 |
| Highest Net Emissary Rank | Lagertha | Woodmen | 100 |
| Highest Net Emissary Rank | Turnin | Long Rider | 100 |
| Highest Agent Rank | Corlo | Ice King | 100 |
| Highest Agent Rank | Gorthog | Ice King | 100 |
| Highest Agent Rank | Guk Mormat | Long Rider | 100 |
| Highest Agent Rank | Lomëlindë | Long Rider | 100 |
| Highest Agent Rank | Mog luk | Long Rider | 100 |
| Highest Agent Rank | Virsh | Ice King | 100 |
| Highest Commander Rank | Bondan | Arthedain | 100 |
| Highest Net Commander Rank | Bauman | Arthedain | 158 |
| Highest Net Mage Rank | Mûrazôr | Witch-King | 230 |
| Highest Mage Rank | Uirdiks | Éothraim | 96 |
| Highest Challenge Rank | Mûrazôr | Witch-King | 266 |
| Most Kills | Cloud Lord | 27 | |
| Most Mithril | Blind Sorcerer | 1638 | |
| Most Artifacts | Ice King | 24 |
