This game has been won on turn 49 by the Free Peoples, by dropping the One Ring into Mount Doom!
Congratulations to the Free Peoples on their win.
If you played in this game, don’t forget to submit your Council of the Wise votes.
And if you would like to submit a report of the game for our newsletter, please email it to us at john@gamesystems.com.
Final Nation Victory Points
| NATION | ALIGNMENT | EXCLUDING VICTORY CONDITIONS | INCLUDING VICTORY CONDITIONS | EXPIRED? |
| Woodmen | Good | 400 | 500 | Yes |
| Northmen | Good | 400 | 400 | Yes |
| Eothraim | Good | 1000 | 1000 | |
| Arthedain | Good | 400 | 500 | Yes |
| Cardolan | Good | 500 | 600 | |
| North Gondor | Good | 967 | 967 | |
| South Gondor | Good | 1417 | 1417 | |
| Dwarves | Good | 900 | 1100 | |
| Sinda Elves | Good | 1200 | 1300 | |
| Noldo Elves | Good | 2150 | 2550 | |
| Witch-king | Evil | 575 | 675 | |
| Dragon Lord | Evil | 400 | 500 | Yes |
| Dog Lord | Evi | 725 | 925 | |
| Cloud Lord | Evil | 400 | 500 | Yes |
| Blind Sorcerer | Evil | 775 | 875 | |
| Ice King | Evil | 866 | 1066 | |
| Quiet Avenger | Evil | 400 | 600 | Yes |
| Fire King | Evil | 400 | 500 | Yes |
| Long Rider | Evil | 1300 | 1400 | |
| Dark Lieutenants | Evil | 400 | 600 | Yes |
| Corsairs | Evil | 400 | 500 | Yes |
| Haradwaith | Good | 1725 | 1725 | |
| Dunlendings | Good | 1000 | 1100 | |
| Rhudaur | Evil | 400 | 700 | Yes |
| Easterlings | Neutral | 400 | 500 | Yes |
Final Statistics
| SKILL | CHARACTER | NATION | LEVEL |
| Highest Challenge Rank | Elrond | Noldo Elves | 303 |
| Highest Net Commander Rank | Ovatha | Long Rider | 140 |
| Highest Commander Rank | Thranduil | Sinda Elves | 100 |
| Ovatha | Long Rider | 100 | |
| Salmder | Blind Sorcerer | 100 | |
| Highest Net Mage Rank | Elrond | Noldo Elves | 237 |
| Highest Mage Rank | Saerol | Southern Gondor | 100 |
| Denra Dwar | Dog Lord | 100 | |
| Highest Emissary Rank | Angžlion | Witch-king | 100 |
| Mundak | Dog Lord | 100 | |
| Ulcathur | Ice King | 100 | |
| Bariakis | Witch-king | 100 | |
| Hannae | Noldo Elves | 100 | |
| Azog | Long Rider | 100 | |
| Issaria | Noldo Elves | 100 | |
| Ioanna | Noldo Elves | 100 | |
| Yeyov | Dog Lord | 100 | |
| Aluminium | Long Rider | 100 | |
| Raddat El Makur | Blind Sorcerer | 100 | |
| Nefertiti | Eothraim | 100 | |
| Zendayah | Dog Lord | 100 | |
| Sheila Zammarr | Dog Lord | 100 | |
| Narkga | Long Rider | 100 | |
| Highest Net Agent Rank | Bradbury | Dunlendings | 164 |
| highest Agent Rank | Erennis | Ice King | 99 |
| Most Mithril | Noldo Elves | 1295 | |
| Most Artefacts | Noldo Elves | 30 | |
| Most Kills | Dragon Lord | 19 |
