This game has been won by the Free Peoples on turn 6!
Congratulations to the Free Peoples on their victory.
If you played in this game, don’t forget to submit your Council of the Wise votes.
And if you would like to submit a report of the game for our newsletter, please email it to us at john@gamesystems.com.
Final Nation Victory Points
| NATION | ALIGNMENT | EXCLUDING VICTORY CONDITIONS | INCLUDING VICTORY CONDITIONS |
| 1 | Evil | 667 | 867 |
| 3 | Good | 400 | 400 |
| 4 | Good | 400 | 400 |
| 5 | Good | 833 | 833 |
| 6 | Good | 900 | 900 |
| 7 | Good | 875 | 875 |
| 8 | Good | 850 | 850 |
| 9 | Good | 525 | 525 |
| 10 | Good | 934 | 934 |
| 11 | Good | 750 | 750 |
| 12 | Good | 825 | 825 |
| 13 | Evil | 800 | 800 |
| 14 | Evil | 633 | 633 |
| 15 | Evil | 525 | 525 |
| 16 | Evil | 825 | 825 |
| 17 | Evil | 1133 | 1233 |
| 18 | Evil | 800 | 900 |
| 19 | Evil | 400 | 500 |
| 20 | Evil | 750 | 750 |
| 21 | Evil | 550 | 550 |
| 22 | Good | 1000 | 1000 |
| 23 | Good | 1275 | 1275 |
| 24 | Good | 1400 | 1500 |
| 25 | Good | 750 | 750 |
Final Statistics
| SKILL | CHARACTER | NATION | LEVEL |
| Highest Emissary Rank | Ansan | Astorians | 75 |
| Highest Emissary Rank | Batu Khan | Golden Horde | 75 |
| Highest Challenge Rank | Feanor | House of Aranor | 154 |
| Highest Net Mage Rank | Feanor | House of Aranor | 95 |
| Highest Net Commander Rank | Gorod Goldheart | Gold Dwarves | 82 |
| Highest Commander Rank | James Browne | Sahuagin | 70 |
| Highest Mage Rank | Meagelle | Dorwinion | 66 |
| Highest Net Emissary Rank | Nur-Aman | Knights of Nurnen | 76 |
| Highest Commander Rank | Rachel Wall | Sirens | 70 |
| Highest Agent Rank | Shardshifter | Savage Orcs | 62 |
| Highest Net Agent Rank | Silent | black hand tribe | 75 |
| Most Artifacts | North Kingdom | 9 | |
| Most Mithril | Wasters | 245 | |
| Most Kills | Golden Horde | 2 | |
| Most Artifacts | black hand tribe | 9 |
