This game has been won on turn 29 with a strategic victory by the Neutral Alliance!
Congratulations to the Neutral nations on their win.
If you played in this game, don’t forget to submit your Council of the Wise votes.
And if you would like to submit a report of the game for our newsletter, please email it to us at john@gamesystems.com.
Final Nation Victory Points
| NATION | ALIGNMENT | EXCLUDING VICTORY CONDITIONS | INCLUDING VICTORY CONDITIONS | EXPIRED? |
| 1 | Neutral | 800 | 1580 | |
| 2 | Neutral | 825 | 1505 | |
| 3 | Good | 400 | 500 | Yes |
| 4 | Good | 650 | 750 | |
| 5 | Good | 842 | 842 | |
| 6 | Good | 500 | 500 | |
| 7 | Good | 400 | 400 | Yes |
| 8 | Good | 400 | 500 | Yes |
| 9 | Good | 400 | 400 | |
| 10 | Good | 600 | 600 | |
| 11 | Good | 633 | 633 | |
| 12 | Good | 575 | 775 | |
| 13 | Evil | 500 | 600 | |
| 14 | Evil | 725 | 925 | |
| 15 | Evil | 400 | 400 | Yes |
| 16 | Evil | 400 | 500 | Yes |
| 17 | Evil | 1417 | 1417 | |
| 18 | Evil | 850 | 850 | |
| 19 | Evil | 1683 | 1683 | |
| 20 | Evil | 1216 | 1216 | |
| 21 | Evil | 925 | 925 | |
| 22 | Evil | 1492 | 1592 | |
| 23 | Neutral | 750 | 850 | |
| 24 | Neutral | 825 | 825 | |
| 25 | Neutral | 992 | 1192 |
Final Statistics
| SKILL | CHARACTER | NATION | LEVEL |
| Highest Net Commander Rank | Dorian Hawkmoon | North Kingdom | 107 |
| Highest Agent Rank | EggSalad | Marrowsuckers | 93 |
| Highest Commander Rank | Insidious Whisper | Shadow Cult | 87 |
| Highest Net Emissary Rank | Lomiphel | Benim an Pharazon | 104 |
| Highest Net Agent Rank | Moonglum | Oria Araana | 133 |
| Highest Agent Rank | Moonglum | Oria Araana | 93 |
| Highest Challenge Rank | Morëhó | Aiwenor | 207 |
| Highest Net Mage Rank | Morëhó | Aiwenor | 151 |
| Highest Emissary Rank | Scarface | Marrowsuckers | 133 |
| Highest Mage Rank | Yrkoon | Oria Araana | 85 |
| Most Mithril | Oria Araana | 2236 | |
| Most Artifacts | Underdogs | 22 | |
| Most Kills | Ultramar | 24 |
