This game has been won on turn 21 by the Free People!
Congratulations to the Free People on their win, following a Dark Servant concession, after a balanced initial split of 9 neutral nations, 8 FP and 8 DS.
If you played in this game, don’t forget to submit your Council of the Wise votes.
And if you would like to submit a report of the game for our newsletter, please email it to us at john@gamesystems.com.
Final Nation Victory Points
| NATION | ALIGNMENT | EXCLUDING VICTORY CONDITIONS | INCLUDING VICTORY CONDITIONS | EXPIRED? |
| 1 | Evil | 400 | 500 | Yes |
| 2 | Good | 1075 | 1175 | |
| 3 | Good | 400 | 500 | |
| 4 | Good | 600 | 600 | |
| 5 | Good | 1083 | 1083 | |
| 6 | Good | 1033 | 1033 | |
| 7 | Good | 400 | 400 | Yes |
| 8 | Good | 575 | 675 | |
| 9 | Good | 575 | 575 | |
| 10 | Good | 850 | 850 | |
| 11 | Evil | 400 | 400 | |
| 12 | Evil | 875 | 875 | |
| 13 | Evil | 625 | 725 | |
| 14 | Evil | 400 | 400 | |
| 15 | Evil | 992 | 992 | |
| 16 | Evil | 667 | 767 | |
| 17 | Evil | 400 | 400 | |
| 18 | Evil | 550 | 550 | |
| 19 | Good | 1733 | 1733 | |
| 20 | Evil | 917 | 1017 | |
| 21 | Evil | 1150 | 1150 | |
| 22 | Good | 400 | 500 | |
| 23 | Good | 700 | 700 | |
| 24 | Good | 1700 | 1700 | |
| 25 | Evil | 700 | 800 |
Final Statistics
| SKILL | CHARACTER | NATION | LEVEL |
| Highest Commander Rank | Ajax VII | Khazad Gimli | 81 |
| Highest Net Mage Rank | Estur | Mystics | 123 |
| Highest Mage Rank | Estur | Mystics | 73 |
| Highest Emissary Rank | Frigg | Aesir | 137 |
| Highest Net Agent Rank | Vashti | Legates | 137 |
| Highest Agent Rank | Wilma | Niagara Falls | 87 |
| Highest Challenge Rank | Xerxes | Legates | 126 |
| Highest Net Commander Rank | Xerxes | Legates | 101 |
| Highest Net Emissary Rank | Zoraster | Legates | 114 |
| Most Artifacts | The South Kingdom | 9 | |
| Most Mithril | Lords of Light | 674 | |
| Most Kills | Huridons | 18 |
