This game has been won by the Dark Servants on turn 7!
Congratulations to the Dark Servants on their victory.
If you played in this game, don’t forget to submit your Council of the Wise votes.
And if you would like to submit a report of the game for our newsletter, please email it to us at john@gamesystems.com.
Final Nation Victory Points
| NATION | ALIGNMENT | EXCLUDING VICTORY CONDITIONS | INCLUDING VICTORY CONDITIONS |
| 1 | Good | 1325 | 1425 |
| 2 | Evil | 1250 | 1350 |
| 3 | Good | 950 | 950 |
| 4 | Good | 1234 | 1234 |
| 5 | Good | 700 | 700 |
| 6 | Good | 575 | 575 |
| 7 | Good | 400 | 400 |
| 8 | Good | 400 | 400 |
| 9 | Good | 833 | 833 |
| 10 | Good | 650 | 650 |
| 11 | Good | 633 | 633 |
| 12 | Good | 500 | 500 |
| 13 | Good | 600 | 700 |
| 14 | Neutral | 400 | 400 |
| 15 | Evil | 400 | 400 |
| 16 | Evil | 400 | 500 |
| 17 | Evil | 550 | 650 |
| 18 | Evil | 866 | 866 |
| 19 | Evil | 675 | 675 |
| 20 | Evil | 1542 | 1542 |
| 21 | Evil | 850 | 850 |
| 22 | Evil | 867 | 867 |
| 23 | Evil | 500 | 500 |
| 24 | Evil | 1100 | 1100 |
| 25 | Evil | 1000 | 1000 |
Final Statistics
| SKILL | CHARACTER | NATION | LEVEL |
| Highest Net Emissary Rank | Arglebargle IV | North Kingdom | 84 |
| Highest Net Commander Rank | Magnavox | North Kingdom | 108 |
| Highest Commander Rank | Azad Kor | Morgondoth | 72 |
| Highest Mage Rank | Lilywhite Lilith | Slippermen | 67 |
| Highest Emissary Rank | Aleta Ogord | Ravaging Rebels | 76 |
| Highest Net Agent Rank | Raynaud Shade | Shadow | 105 |
| Highest Agent Rank | Raynaud Shade | Shadow | 65 |
| Highest Challenge Rank | Bozz Bishz | Strongjaw SeaBoyz | 162 |
| Highest Net Mage Rank | Bozz Bishz | Strongjaw SeaBoyz | 132 |
| Highest Mage Rank | Bozz Bishz | Strongjaw SeaBoyz | 67 |
| Most Artifacts | North Kingdom | 6 | |
| Most Artifacts | The South Kingdom | 6 | |
| Most Mithril | Fathshar | 478 | |
| Most Kills | Shadow | 2 | |
| Most Artifacts | Strongjaw SeaBoyz | 6 |
