This game has been won on turn 26 by the Free Peoples!
Congratulations to the Free Peoples on their win.
If you played in this game, don’t forget to submit your Council of the Wise votes.
And if you would like to submit a report of the game for our newsletter, please email it to us at john@gamesystems.com.
Final Nation Victory Points
| NATION | ALIGNMENT | EXCLUDING VICTORY CONDITIONS | INCLUDING VICTORY CONDITIONS | EXPIRED? |
| 1 | Good | 675 | 775 | |
| 2 | Good | 600 | 600 | |
| 3 | Good | 825 | 825 | |
| 4 | Good | 1200 | 1300 | |
| 5 | Good | 400 | 400 | |
| 6 | Good | 1067 | 1267 | |
| 7 | Good | 1475 | 1475 | |
| 8 | Good | 550 | 650 | |
| 9 | Good | 1450 | 1550 | |
| 10 | Good | 1467 | 1567 | |
| 11 | Evil | 400 | 400 | Yes |
| 12 | Evil | 775 | 975 | |
| 13 | Evil | 400 | 500 | Yes |
| 14 | Evil | 400 | 500 | Yes |
| 15 | Evil | 500 | 500 | |
| 16 | Evil | 400 | 500 | Yes |
| 17 | Evil | 400 | 500 | |
| 18 | Evil | 800 | 800 | Yes |
| 19 | Evil | 733 | 833 | |
| 20 | Evil | 667 | 667 | Yes |
| 21 | Evil | 1233 | 1233 | |
| 22 | Neutral | 400 | 400 | Yes |
| 23 | Good | 1000 | 1000 | |
| 24 | Good | 400 | 500 | |
| 25 | Evil | 983 | 983 |
Final Statistics
| SKILL | CHARACTER | NATION | LEVEL |
| Highest Net Commander Rank | Adrahil II | Southern Gondor | 115 |
| Highest Net Emissary Rank | Aleiga | Corsairs | 112 |
| Highest Agent Rank | Dírhael | Northmen | 94 |
| Highest Challenge Rank | Elrond | Noldo Elves | 210 |
| Highest Net Mage Rank | Elrond | Noldo Elves | 164 |
| Highest Emissary Rank | Elrond | Noldo Elves | 117 |
| Highest Emissary Rank | Galadriel | Sinda Elves | 117 |
| Highest Net Agent Rank | Muadlac | Dunlendings | 117 |
| Highest Mage Rank | Saruman the White | White Wizard | 92 |
| Highest Commander Rank | Thorin II | Dwarves | 93 |
| Most Mithril | Dwarves | 892 | |
| Most Artifacts | Noldo Elves | 24 | |
| Most Kills | Cloud Lord | 22 |
